Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
1 KENNEDY GARDENS Terraced £494,500 3 Mar 2023
2 KENNEDY GARDENS Terraced £345,000 30 Sep 2021
3 KENNEDY GARDENS Terraced £380,000 3 Aug 2022
4 KENNEDY GARDENS £344,000 13 Jul 2018
6 KENNEDY GARDENS Terraced £425,000 29 Jun 2022
7 KENNEDY GARDENS Terraced £225,000 5 Sep 2008
8 KENNEDY GARDENS Semi-Detached £157,500 28 Feb 2002
9 KENNEDY GARDENS Terraced £385,000 29 Jan 2016
10 KENNEDY GARDENS Terraced £230,000 10 Mar 2011
11 KENNEDY GARDENS Terraced £128,000 12 Jan 2001
12 KENNEDY GARDENS Terraced £360,000 24 Nov 2017
13 KENNEDY GARDENS Terraced £213,500 30 Aug 2012
14 KENNEDY GARDENS Terraced £395,000 21 Sep 2021
16 KENNEDY GARDENS Terraced £95,000 2 Aug 2016
18 KENNEDY GARDENS Terraced £215,000 27 Nov 2009
19 KENNEDY GARDENS Terraced £175,000 27 Nov 2003
20 KENNEDY GARDENS Terraced £172,000 10 Oct 2003
22 KENNEDY GARDENS Terraced £118,000 15 Aug 1997
26 KENNEDY GARDENS Semi-Detached £425,000 23 Oct 2023
27 KENNEDY GARDENS Semi-Detached £60,000 26 Jan 1996
28 KENNEDY GARDENS Semi-Detached £335,000 8 Dec 2017
29 KENNEDY GARDENS Semi-Detached £390,000 1 Nov 2023
32 KENNEDY GARDENS Terraced £72,500 20 Nov 1996
33 KENNEDY GARDENS Terraced £204,000 21 Apr 2006
34 KENNEDY GARDENS Terraced £119,000 18 Aug 1999
35 KENNEDY GARDENS Terraced £207,700 29 Sep 2006
36 KENNEDY GARDENS Terraced £370,000 17 Jun 2019
37 KENNEDY GARDENS Terraced £320,000 27 Oct 2017
39 KENNEDY GARDENS Terraced £227,000 28 Jul 2006
40 KENNEDY GARDENS Terraced £83,500 21 Feb 1997
41 KENNEDY GARDENS Terraced £452,000 21 Oct 2021
42 KENNEDY GARDENS Flats/Maisonettes £95,500 14 Jun 2002
43 KENNEDY GARDENS Flats/Maisonettes £92,000 23 Aug 2002
44 KENNEDY GARDENS Flats/Maisonettes £260,750 12 May 2022
45 KENNEDY GARDENS Flats/Maisonettes £234,000 23 May 2017
46 KENNEDY GARDENS Flats/Maisonettes £223,000 3 Jul 2020
47 KENNEDY GARDENS Flats/Maisonettes £156,000 23 Jun 2015
48 KENNEDY GARDENS Terraced £60,000 30 Apr 1999
51 KENNEDY GARDENS Flats/Maisonettes £42,500 17 Feb 1997
52 KENNEDY GARDENS Flats/Maisonettes £217,500 9 May 2019
53 KENNEDY GARDENS Flats/Maisonettes £129,500 27 Mar 2012
58 KENNEDY GARDENS Terraced £525,000 15 Jul 2022
59 KENNEDY GARDENS Terraced £390,000 24 Feb 2020
60 KENNEDY GARDENS Terraced £365,000 13 Nov 2018
63 KENNEDY GARDENS Terraced £230,000 20 Jun 2011
64 KENNEDY GARDENS Terraced £208,000 14 Jan 2011
65 KENNEDY GARDENS Terraced £170,100 17 Jan 2019
67 KENNEDY GARDENS Terraced £375,000 6 Jul 2018
69 KENNEDY GARDENS Terraced £224,600 17 Nov 2011
70 KENNEDY GARDENS Terraced £290,000 18 Jun 2015
71 KENNEDY GARDENS Terraced £62,400 31 Jan 1995
72 KENNEDY GARDENS Terraced £279,995 14 Dec 2010
73 KENNEDY GARDENS Terraced £225,000 19 Sep 2006
74 KENNEDY GARDENS Terraced £125,000 21 Aug 2000
75 KENNEDY GARDENS Terraced £205,000 29 Sep 2004
76 KENNEDY GARDENS Terraced £179,950 6 Aug 2003
77 KENNEDY GARDENS Terraced £440,000 31 Mar 2023
79 KENNEDY GARDENS Terraced £420,000 29 Jan 2016
80 KENNEDY GARDENS Semi-Detached £300,000 6 Apr 2009
81 KENNEDY GARDENS Semi-Detached £355,000 22 Nov 2021
82 KENNEDY GARDENS Terraced £287,500 26 Sep 2008
83 KENNEDY GARDENS Semi-Detached £410,000 21 Sep 2021
86 KENNEDY GARDENS Semi-Detached £275,000 24 Jul 2012
NORTHDOWN COTTAGE KENNEDY GARDENS Detached £350,000 8 Jul 2002